<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Fear Of Flying Forum</title>
        <link>http://fearofflyingmessageboard.com/forums/1</link>
        <description>
        <![CDATA[ No Description Available ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<lastBuildDate>Thu, 18 Mar 2010 20:32:10 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Sad post ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2260/t/Sad-post.html</link>
			<description><![CDATA[ <p style="MARGIN: 0in 0in 10pt" class="MsoNormal"><font face="Calibri">My Dad, retired Captain Phil Fisher of United Air Lines, passed away earlier this month, on the 4<sup>th</sup>, at the age of 87. He had been in various stages of failing health for the past few years, so this was not a complete shock. He’d had some setbacks occasionally, but always seemed to bounce back, at least somewhat. He had been pretty well holding his own recently and there was no reason to think that anything dire would be happening immediately. I had visited him in the Chicago area for a few days, and returned to my home in Ann Arbor, MI the night of Tuesday the 2<sup>nd</sup>. However, Wednesday he began his final, rather precipitous, decline, so I quickly returned to Chicago, arriving at his hospital room late that night. My stepmother, Helen, and I conducted an all-night vigil, and shortly after 5:30 in the morning, Dad “flew West,” as they say in the aviation biz.</font></p>
<p style="MARGIN: 0in... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Capn Steve)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2260</guid>
			<pubDate>Wed, 17 Mar 2010 16:46:08 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Different "feelings" when landing ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2259/t/Different-feelings-when-landing.html</link>
			<description><![CDATA[ <p>After doing the SOAR course, I've been flying successfully, most of the time.&nbsp; One of the best features of your program is explaining how flying works.&nbsp; So back in December, I flew from San Juan to Phoenix and back. I have been doing this flight at least, two times a year now. This is the first time I noticed this:<br><br>When we returned,&nbsp;after landing&nbsp;in Houston, our connection, I felt that the runway was so long and remember thinking, does this plane have brakes!&nbsp; Then in San Juan, the plane landed and suddenly stopped, we felt a jolt and I remember the woman beside me asking, "what is this?"&nbsp;&nbsp;I&nbsp;would like to &nbsp;know, if there is a difference between runways, if this sensation is common.&nbsp; Remember this is&nbsp;the first time I felt a difference and I have been doing this flight for some time now.&nbsp; Thank you.</p> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Maria Milagros)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2259</guid>
			<pubDate>Wed, 17 Mar 2010 11:44:59 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Leave for Brazil tomorrow and was fine until I saw this.. ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2258/t/Leave-for-Brazil-tomorrow-and-was-fine-until-I-saw-this-.html</link>
			<description><![CDATA[ <a target="_blank" href="http://www.turbulenceforecast.com/maps/western_turbulence_18.gif">http://www.turbulencefore...estern_turbulence_18.gif</a><div><br></div><div>I'm leaving for Sao Paulo tomorrow and was OK until I started looking at weather forecasts.<br><div><br></div><div>It looks like an impenetrable wall of turbulence. I keep telling myself that planes are coming and going through this area constantly but I can't stop thinking about the Air France incident, especially because there still isn't a cause established for the crash.&nbsp;</div><div><br></div><div>We're these pilots just cowboys that didn't heed their weather radar? Can a violent storm really just pop up? Why didn't they fly around it and stay in smooth air? Are EMBEDDED THUNDERSTORMS really invisible to pilots?</div><div><br></div><div>I'm having a lot of trouble getting the vision of bone jarring turbulence out of my mind.</div>   </div> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (H90000)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2258</guid>
			<pubDate>Sun, 14 Mar 2010 16:57:33 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Capt. Tom: Smaller CRJ aircraft safety? ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2257/t/Capt-Tom-Smaller-CRJ-aircraft-safety-.html</link>
			<description><![CDATA[ <p>Capt Tom,<br>After your reply I felt more comfortable with booking the Mesa Airline regional jet flight from Phoenix to San Luis Obispo.&nbsp; At the time I thought it was the larger/newer CRJ 900 model.&nbsp; When going to book that leg of my flight I noticed that the plane has only 23 rows and there is no model listed.&nbsp;(THe CRJ 900&nbsp;flight doesn't work&nbsp;with my flight from Charlotte).&nbsp;&nbsp;Called usairways&nbsp;customer service but they said it's "just a CRJ" and couldn't tell me the model number (Even though I knew there had to be a model number associated with it)..&nbsp; Looking online this looks like it might be the CRJ 200 but I am not sure.&nbsp; I find myself again worrying about the safety record of this smaller CRJ plane.&nbsp; (It's flight 2750 Usairways from phoenix to San Luis Obispo). And it doesn't help my anxiety&nbsp;to google "problems with CRJ 200" and you get&nbsp; a bunch of things mentioned.&nbsp; Again your opinion/advice would be... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (silverybell)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2257</guid>
			<pubDate>Sun, 14 Mar 2010 16:35:17 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Free MP3s ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2256/t/Free-MP3s.html</link>
			<description><![CDATA[ We are starting a new service that is free to graduates of the SOAR program, a series of monthly mp3 audio programs on advanced help for flight difficulties.<br><br>There are two free samples at <a title="" target="_blank" href="http://fearofflying.com/resources/continued-connections.shtml">http://fearofflying.com/resources/continued-connections.shtml</a><br><br><ul><li>Success After Eighteen Years</li><li>Turbulence</li></ul>You can download them, or you can just listen to them on the web page.<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Capt Tom Bunn MSW LCSW)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2256</guid>
			<pubDate>Sun, 14 Mar 2010 13:49:13 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Capt Tom, Thoughts on AA 737-800's ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2255/t/Capt-Tom-Thoughts-on-AA-737-800-s.html</link>
			<description><![CDATA[ What are your thoughts on these planes?<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (TX911)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2255</guid>
			<pubDate>Sat, 13 Mar 2010 15:23:54 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ T minus 12 hours! ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2254/t/T-minus-12-hours-.html</link>
			<description><![CDATA[ <p>Another Nor'Easter predicted for tomorrow in NY.&nbsp; With High Winds -- one of the top stars in my own horror movie.&nbsp; Unlike two weeks ago, however, I WILL be on the Airbus tomorrow morning.&nbsp; I AM deferring to the experts regarding whether it's safe to fly or not.&nbsp;<br><br>I've gone through all the DVD's (more than once) and&nbsp;I've spoken with the very patient Capt Tom more than once.&nbsp;I've looked at birds in flight and hurricane hunters and airsafe.com.&nbsp; I have searched my memory and pulled out old pictures and made lists and done all the the strengthening exercises I can do.&nbsp; I posted my flight information on the Tracking Board.&nbsp; I have my captain's letter in hand.&nbsp; Now its up to my subconscious.<br><br>Let the countdown begin...</p> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Skeptic)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2254</guid>
			<pubDate>Fri, 12 Mar 2010 19:30:05 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Capt Tom:  Does Mesa have a pilot union ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2253/t/Capt-Tom-Does-Mesa-have-a-pilot-union.html</link>
			<description><![CDATA[ Tom,<br>I am a graduate of your program (many years now) and have done well.&nbsp; Up to now I have avoided regional airlines and have had no problem flying direct flights all over the country(my 3 kids live on opposite coasts and parents/sibs in the midwest&nbsp;so I have no choice).&nbsp; My daughter is getting married in Morro Bay CA in August and I probably need to fly USAIRWAY Charlotte to Phoenix and then Mesa Airlines operated CRJ900 to San Luis obispo and the reverse on the way back.&nbsp; Know that the CRJ900 are relatively safe but do find myself feeling anxious about flying a regional airline especially considering all the problems that they have.&nbsp; Have even looked into renting a car from LA (too expensive and undoubtedly more risky than flying the regional jet).&nbsp; I would appreciate your thoughts.&nbsp; What would you do in this situation?&nbsp; Thanks so much!!! ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (silverybell)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2253</guid>
			<pubDate>Fri, 12 Mar 2010 12:46:30 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ whats up with American Airlines? ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2252/t/whats-up-with-American-Airlines-.html</link>
			<description><![CDATA[ More maintenace fines for American Airlines:<br><br><a target="_blank" href="http://finance.yahoo.com/news/FAA-proposes-more-maintenance-apf-1090957579.html?x=0">http://finance.yahoo.com/news/FAA-proposes-more-maintenance-apf-1090957579.html?x=0<br></a><br>Seems the mechanics wrote up a central computer problem as just an autothrottle thing and the plane kept flying for another 10 days. Not one captain refused the plane?!?!&nbsp; The FAA is starting to rack up fine after fine for American over many different maintenance issues. Lots of crashes in the last 15 years, Kennedy, Jamaca, Colombia, Little Rock.<br><br>Is it still safe? <br><br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (william56)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2252</guid>
			<pubDate>Fri, 12 Mar 2010 12:07:46 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Flying ATL to GRU Monday, is Brazilian airspace safe? ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2251/t/Flying-ATL-to-GRU-Monday-is-Brazilian-airspace-safe-.html</link>
			<description><![CDATA[ Flying to Sao Paulo for work. I remember reading about how their ATC system wasn't in the best of shape and was partly responsible for a couple of planes colliding in the air. I know planes do have the collision avoidance systems and it really was a number of long shot circumstances that caused this collision, but still can't help but feel concerned.<div><br></div><div>Has Brazil addressed their ATC problems? Am I making a bigger deal out of this than is warranted?</div><div><br></div><div>Thanks</div> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (H90000)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2251</guid>
			<pubDate>Thu, 11 Mar 2010 21:30:26 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ CRJ900, E-170 and E-175 ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2248/t/CRJ900-E-170-and-E-175.html</link>
			<description><![CDATA[ I am leaving for Florida on Tuesday and just looked at the type of planes that will be taking me there.&nbsp; I have never heard of these three makes.&nbsp; Does anyone know their safety records?&nbsp; I would greatly appreciate any information.<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (bonbon)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2248</guid>
			<pubDate>Fri, 05 Mar 2010 21:53:45 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Freaking Out--Help!! ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2244/t/Freaking-Out-Help-.html</link>
			<description><![CDATA[ Hello,<br><br>I am a extremely fearful flier who has to fly from NYC to Tampa on Wednesday. Looking at the weather it calls for snow showers. I am in a state of panic!! I do not fly often and when i do it is not pretty! I cannot back out of this trip and am really in a state of panic. I am flying JetBlue. Is this a safe airline??<br><br>Please help! ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (jamie279)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2244</guid>
			<pubDate>Mon, 01 Mar 2010 16:21:21 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Big Nuthin' ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2242/t/Big-Nuthin-.html</link>
			<description><![CDATA[ Airbus 320 left JFK airport this morning ... without me on it.&nbsp; I thought I would feel relieved, but no.&nbsp; Just embarrassed.&nbsp; And disappointed.&nbsp; And now I'm staring out my window at plate-sized flakes of snow while I should be looking out my window over the wing at&nbsp;the turquois water of the Carribean.<br><br>Okay, but flight is not cancelled, just postponed.&nbsp; Taking another crack at this in two weeks.&nbsp; Take-off scheduled for March 13.&nbsp; Lots of work to do.<br><br>Cheers! ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Skeptic)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2242</guid>
			<pubDate>Thu, 25 Feb 2010 11:36:55 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Mesa Airlines ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2241/t/Mesa-Airlines.html</link>
			<description><![CDATA[ <p>Hello, <br><br>I am scheduled to fly for work from Manchester, NH to Chicago on a CRJ700 via Mesa airlines. I'm okay with the baby jet, i guess&nbsp;- but the regional airline causes me concern. Any issues with this company, the pilots (training), or maintenance? Any comments welcome. Thank you</p> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (wondering)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2241</guid>
			<pubDate>Thu, 25 Feb 2010 01:28:50 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Our little buddy ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2240/t/Our-little-buddy.html</link>
			<description><![CDATA[ <img src="http://awhimsicalbohemian.typepad.com/.a/6a00e5538b84f3883301310f2fc702970c-500wi" width="427" height="640"><br><br>So, I haven't flown in a while. I expected to have by now, but no time. We're hoping to take the little buddy with us next month to Phoenix to&nbsp;meet his last remaining great-grandparent. My wife is, so far, on board. We'll see how it works out. Hope to be back up in the sky soon.<br><br>Anyway, here's a shot of the little dude. We used to see baby pictures and hope ours was anywhere near as cute. I'm still amazed that he's ours. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (OneAnt)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2240</guid>
			<pubDate>Tue, 23 Feb 2010 22:36:12 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Two Helpful Things ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2239/t/Two-Helpful-Things.html</link>
			<description><![CDATA[ <p>Just to share a couple of things that are helping to deactivate some of my pre-flight anxiety:<br><br>1) the Soar Library articles ("Fighter Pilot Philosophy: Why Die All Tensed Up") among many others ...<br><br>2) in the Extended Threads forum, the "List of Things to Do When You Fly" -- I don't know who that author is, but that thing is hysterically funny -- definitely an item I'm taking for on-flight distraction!<br><br></p> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Skeptic)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2239</guid>
			<pubDate>Tue, 23 Feb 2010 09:52:16 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ determined to fly next week.  tell me you have felt like this ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2238/t/determined-to-fly-next-week-tell-me-you-have-felt-like-this.html</link>
			<description><![CDATA[ I did the soar fast track program about 2 years ago I think.&nbsp; I really haven't had a good reason to get on a plane, but now I do!&nbsp; A friend has invited me for a much needed break, to her home, which is less than a 1 hr flight.&nbsp; Melbourne to Canberra (in Australia)&nbsp; I haven't been on a plane since my honeymoon, almost 22 years ago. <br>I've revisited all my soar advice, but I just can't bring myself to click 'buy now" with my airline ticket.&nbsp; I have almost done it about 5 times now.&nbsp; I really want to do this, but my mind keeps getting in the way.&nbsp; I have checked out flights, chosen flights that even correspond with my favorite numbers, told my self it will be okay, and then... snap, I can't take it any further.&nbsp; <br>So have you been there???&nbsp; the silly thoughts... there has never been a major airline crash in Australia, so why won't mine be the first.&nbsp; That is what keeps going through my head. And then... I am prepared to get on the... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Narelle)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2238</guid>
			<pubDate>Mon, 22 Feb 2010 12:40:19 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ safety ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2237/t/safety.html</link>
			<description><![CDATA[ In today's news from CNN.<br><br>
<p>"In 2009, the global accident rate for Western-built jet aircraft equaled to one accident for every 1.4 million flights, the <a class="cnnInlineTopic" target="_blank" href="http://topics.cnn.com/topics/International_Air_Transport_Association"><font color="#004276">air transport group</font></a> found.</p>
<p>To put it another way, if you were to take a flight every day, odds are you could go 3,859 years without an accident, according to the group's report."<br><br>That is roughly 52 "average" lifetimes.&nbsp; I only&nbsp;have just this one.&nbsp; Fact is...we shouldn't be worried.&nbsp; <br><br>Cheers&nbsp; </p> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (columbo)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2237</guid>
			<pubDate>Mon, 22 Feb 2010 11:54:35 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Cry for help to SOAR Grads: Trouble with strengthening ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2236/t/Cry-for-help-to-SOAR-Grads-Trouble-with-strengthening.html</link>
			<description><![CDATA[ <p>I'm suppose to fly on Thursday and am getting more and more freaked out over my inability to practice the strengthening exercises.&nbsp; I purchased the entire Complete Program, and have watched all the DVDs, including all the counseling sessions and guided imagery.&nbsp; I&nbsp;searched my memory and found at least a moment where I felt connected to someone and I've made a list of all the routine things that happen on a flight.&nbsp; I talked to Cap't Tom last week -- who I think is the greatest -- and felt better afterward, but now -- awash in the panic -- I can't even remember what we talked about.&nbsp; Here's the problem,&nbsp;every time I&nbsp;imagine&nbsp;something on the list, I am getting stuck in the image (which seems to have a life of its own!) and am having a really hard time snapping&nbsp;back to my happy memory.&nbsp;&nbsp;Any suggestions?&nbsp; Anything?<br><br></p> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Skeptic)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2236</guid>
			<pubDate>Sun, 21 Feb 2010 15:46:10 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Turbulence ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2233/t/Turbulence.html</link>
			<description><![CDATA[ I notice that there are many worries among you with regards to turbulence.<div><br></div><div>There are many conditions that can cause turbulence such as: winds that are shifting, temperatures changing, thunderstorm activity, entering or leaving the jet stream (both vertically or laterally), flying near (above or below) the tropopause, uneven heating or cooling of the ground, mountain wave, wake turbulence (from another aircraft), or barometric pressure change.</div><div><br></div><div>Northwest Airlines (now Delta) has a great tool that we, at Southwest Airlines, purchase for our flights. It is a map of the US that shows areas of likely or actual turbulence including intensities. We receive one of the maps before every flight, and get inflight updates as we fly along. This tool helps our dispatchers route our flight away from areas of strong turbulence or mountain wave activity. The dispatcher and the Captain are not allowed to dispatch/fly a jet into known or probable areas of... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (SWA GUY)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2233</guid>
			<pubDate>Fri, 12 Feb 2010 10:00:43 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>