<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>All the recent scary news</title>
        <link>http://fearofflyingmessageboard.com/topic/2025/t/All-the-recent-scary-news.html</link>
        <description>
        <![CDATA[ It started this year with the Capt Sully on Hudson flight, then the Buffalo disaster, then Air France, a flight in Tampa that had a rough landing (tires blew
out), Yemenia flight today, and another flight yet today that had a bird strike out of LGA to Miami but thankfully landed safely.  What the heck is going on
recently?
 ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Tue, 30 Jun 2009 18:27:34 GMT</pubDate>
		<lastBuildDate>Wed, 01 Jul 2009 15:31:49 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: All the recent scary news ]]></title>
			<link>http://fearofflyingmessageboard.com/reply/7139/t/All-the-recent-scary-news.html#reply-7139</link>
			<description><![CDATA[ Here&#39;s another take on your post:
<br>
<br>
Before Buffalo, and of course the small string of events that have followed, we were talking about how we had just passed a milestone of no fatalities in years
in the US. Flying was already getting safer and safer, and it still is!
<br>
<br>
But at the time, we were saying, &quot;Oh, no, we are due! Something is going to happen!&quot; And I would walk outside at my apartment along the lake in
Chicago and watch hundreds of planes come in to land at O&#39;Hare each day and think, &quot;Quit using up all the safe flights!&quot; haha
<br>
<br>
My point is that our fear has nothing to do with reality. Just as we can use these incidents to justify it, we can also use NO incidents and safety records to
justify it. So why bother?
<br>
<br>
Or, we can use SOAR and each other to keep flying and make it through the fear. Personally that path has worked wonders for me. You can do this too,
FearfulInNY! ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (MeghansNerves)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/sreply/7139</guid>
			<pubDate>Wed, 01 Jul 2009 15:31:49 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: All the recent scary news ]]></title>
			<link>http://fearofflyingmessageboard.com/reply/7138/t/All-the-recent-scary-news.html#reply-7138</link>
			<description><![CDATA[ There are about 15,000 flights a day in the U.S. Worldwide? I don&#39;t know. But with all that activity going on, there are things that happen every day. Once
there is an accident, the media starts reporting things that ordinarily are ignored, and which don&#39;t mean much.
<br>
<br>
The Hudson River landing? That is the only situation I know of where birds have incapacitated a plane. So thought it happened this year, it is the only time.
We, hopefully, will go for many years before that happens again, or the engines are improved so it can&#39;t happen.
<br>
<br>
Buffalo was a situation which the government has allowed to develop. The regional airlines pay poorly, overwork pilots, cut costs everywhere, etc., etc. This
administration is going to change that. Blown tires? No big deal. Yemenia? I never heard of the airline before. Did you? I don&#39;t fly on airlines I&#39;ve
never heard of, and my guess is you wouldn&#39;t either. So I think it is not related to the flying you will... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Capt Tom Bunn MSW LCSW)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/sreply/7138</guid>
			<pubDate>Wed, 01 Jul 2009 08:54:32 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ All the recent scary news ]]></title>
			<link>http://fearofflyingmessageboard.com/topic/2025/t/All-the-recent-scary-news.html</link>
			<description><![CDATA[ It started this year with the Capt Sully on Hudson flight, then the Buffalo disaster, then Air France, a flight in Tampa that had a rough landing (tires blew
out), Yemenia flight today, and another flight yet today that had a bird strike out of LGA to Miami but thankfully landed safely.  What the heck is going on
recently?
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (FearfulInNY)</author>
			<guid isPermaLink="true">http://fearofflyingmessageboard.com/topic/2025</guid>
			<pubDate>Tue, 30 Jun 2009 18:27:34 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>